Facts and Statistics
| 2010 | 2009 | |
| Admissions (including newborn) | 1,690 | 1,803 |
| Patient Days (including newborn) | 4,805 | 5,163 |
| Inpatient Surgical Procedures | 730 | 729 |
| Same Day Surgical Procedures | 825 | 870 |
| Deliveries | 167 | 214 |
| Emergency Room Visits | 6,334 | 6,589 |
| Outpatient Clinic Visits | 7,964 | 7,402 |
| Ancillary Dept. Outpatient Visits | 64,736 | 62,420 |
| Home Health/Hospice Visits | 5,908 | 5,201 |
| Rural Health Clinic Visits | 45,447 | 47,009 |




