Facts and Statistics
| 2008 | 2007 | |
| Admissions (including newborn) | 1,649 | 1,693 |
| Patient Days (including newborn) | 4,860 | 4,950 |
| Inpatient Surgical Procedures | 574 | 557 |
| Same Day Surgical Procedures | 729 | 685 |
| Deliveries | 184 | 185 |
| Emergency Room Visits | 6,600 | 6,336 |
| Outpatient Clinic Visits | 6,408 | 5,283 |
| Ancillary Dept. Outpatient Visits | 59,601 | 58,689 |
| Home Health/Hospice Visits | 5,550 | 4,602 |
| Rural Health Clinic Visits | 47,794 | 46,664 |





